The store will not work correctly when cookies are disabled.
Hywood Eiche gebürstet
Iraty Landhausdiele │ 2197 x 233 x 11 mm │ 2,047 m²
- Kaufen Sie für und sparen Sie %
Vorteile auf einem Blick


Video

Wenn Sie einen Download vermissen, schreiben Sie uns bitte über unser Kontaktformular.

Art | Bezeichnung | Dateiname | Sprache | Größe | |
ter Hürne GmbH & Co. KGRamsdorfer Straße 5DE - 46354 Südlohninfo@terhuerne.com
Artikelvarianten
| | | | | | | | |
| 453461 | Hywood Eiche gebürstet | Eiche Tyresta Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453461-1 | Hywood Eiche gebürstet | Eiche Tyresta Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453462 | Hywood Eiche gebürstet | Wind Cave Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453462-1 | Hywood Eiche gebürstet | Wind Cave Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453463 | Hywood Eiche gebürstet | Dovre Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453463-1 | Hywood Eiche gebürstet | Dovre Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453464 | Hywood Eiche gebürstet | Oulanka Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453464-1 | Hywood Eiche gebürstet | Oulanka Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453465 | Hywood Eiche gebürstet | Capitol Reef Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453465-1 | Hywood Eiche gebürstet | Capitol Reef Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453466-1 | Hywood Eiche gebürstet | Iraty Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453467 | Hywood Eiche gebürstet | Junkerdal Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453467-1 | Hywood Eiche gebürstet | Junkerdal Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| 453468 | Hywood Eiche gebürstet | Sherwood Forest Landhausdiele | 2197 x 233 x 11 mm | 2,047 m² | | | |
| 453468-1 | Hywood Eiche gebürstet | Sherwood Forest Schlossdiele | 2375 x 270 x 11 mm | 2,565 m² * | | | |
| | | | | | | | |
Bitte warten Sie...